Tint Packages
Heat Out. Style On.
Flat menu pricing. Every value below is editable from the admin dashboard.
| Feature | Full Car TintMOST POPULAR | Front Two Windows | Front Windshield Tint | Tint Removal & Redo |
|---|---|---|---|---|
| Starting price | $250 | $140 | $140 | $445 |
| Heat rejection | Up to 60% | Up to 60% | Up to 65% | Up to 60% |
| Infrared rejection | Up to 88% | Up to 88% | Up to 92% | Up to 88% |
| UV protection | 99.9% | 99.9% | 99.9% | 99.9% |
| Glare reduction | Up to 70% | Up to 70% | Up to 30% | Up to 70% |
| Appearance | Rich neutral black | Rich neutral black | Near-clear | Rich neutral black |
| Warranty | Lifetime (film & labor) | Lifetime (film & labor) | Lifetime (film & labor) | Lifetime (film & labor) |
| Recommended for | The complete blackout look | Matching rear privacy glass | Heat-sensitive cabins | Bubbled or purple old film |
| Book Full Car Tint | Book Front Two Windows | Book Front Windshield Tint | Book Tint Removal & Redo |
Add-ons
- Sunstrip / Visor30 min$60
- Tinted Taillights30 min$180
Menu pricing is flat for standard vehicles. Oversized glass, heavy aftermarket film removal and mobile travel distance can affect the final total, which is confirmed during booking.
